|
|
List of Participants
| Name: | Institute: |
| Brembt, Wolfgang | DELTA |
| v. Drachenfels, Wolter | ELSA |
| Eriksson, Mikael | MaxLab |
| Fabris, Alessandro | ELETTRA |
| Gaspar, Marcos | PSI |
| Goulden, Andy | ASTeC |
| Hartmann, Peter | DELTA |
| Haselhoff, Arndt | DELTA |
| Heine, Robert | DELTA |
| Hillert , Wolfgang | ELSA |
| Huttel, Erhard | ANKA |
| Jacob, Jörn | ESRF |
| Jensen, Morten | Diamond |
| Klarner, Fabian | ELSA |
| Langlois, Michel | CELLS |
| Lilja, Per | MaxLab |
| Malmgren, Lars | MaxLab |
| Marchand, Patrick | SOLEIL |
| Mercier, Jean-Maurice | ESRF |
| Moss, Andrew | ASTeC |
| Nielsen, Jřrgen | ISA |
| Onken, Rüdiger | DESY |
| Pasotti, Cristina | ELETTRA |
| Pedrozzi, Marco | PSI |
| Pérez, Francis | CELLS |
| Pusch, Thorsten | ELSA |
| Roth, Andre | ELSA |
| Sanchez, Paco | CELLS |
| Sreedharan, Rajesh | SOLEIL |
| Svandrlik, Michele | ELETTRA |
| Watkins, Alun | Diamond |
| Weihreter, Ernst | BESSY |
| Weigel, Ralf | ANKA |
| Weis, Thomas | DELTA |
| Westphal, Thomas | BESSY |
| Wilke, Stefan | DESY |
Last modification: 19.09.2006
|