kklementiev
CELLS website
Author's home page in this site…
Latest content created by this user
| File or Image | |
|---|---|
| V10.16_XD5.35.zip | Aug 03, 2010 |
| V10.15_XD5.35.zip | Jul 05, 2010 |
| 00-ani-CLAESSkk.gif | Jun 23, 2010 |
| VIPERmanual210.pdf | Feb 05, 2010 |
| xafsmass100202.zip | Feb 04, 2010 |
| Page | |
| Core Level Absorption & Emission Spectroscopies (CLÆSS) Beamline | Nov 28, 2006 |
| Download | Oct 10, 2008 |
| VIPER (Visual Processing in EXAFS Researches) for Windows | Oct 10, 2008 |
| Software maintained at CLÆSS | Oct 10, 2008 |
| XANES dactyloscope | Oct 10, 2008 |

