ALBA Synchrotron
SPM XYZ Scanner
Specification | Details |
|---|---|
Structure | PAN-style slider (scanner moved by piezoelectric motors) |
Scan Range | 1.2 µm × 1.2 µm |
XY repeatability | < 0.1 nm (fine motor), < 10 nm (coarse motor) |
Accuracy | < 0.01 nm (fine motor), < 10 µm (coarse motor) |
Resolution encoder | No encoder |
Minimum step | No encoder |
Z resolution | 0.0018 nm |
Z travel | 1.4 µm |
Sample Handling and Mounting
Specification | Details |
|---|---|
Recommended Sample Size | 6 mm × 6 mm, thickness 1.2 mm |
Mounting System | Flag-style sample holder |
Positioning Stage
Specification | Details |
|---|---|
XY Stage Travel Range | 3 mm × 3 mm (coarse motor) |
Z Stage Travel Range | 7 mm (coarse motor) |
Optical system
Specification | Details |
|---|---|
Vision Path (Tip approach on the sample) | Optical microscope |
Objective Lens (Tip approach on the sample) | 10× optical objective |
CCD camera 1 (Tip approach on the sample) | 2.3 Megapixel sensor |
CCD camera 2 (Tip navigation on the sample) | 5 µm resolution on the sample surface |
Vision Path (Optical injection and collection) | 2× independent optical paths that include mirrors, filters, and polarization rotators. They enable inserting and collecting light into the SPM tunnelling junction (in UHV), as well as controlling light polarization and intensity. |
Mirrors (Optical injection and collection) | 2× Al-coated parabolic and flat mirrors. Parabolic mirrors are mounted onto the SPM head and can be moved in-situ through piezoelectric motors. NA = 0.4 per mirror. |
Optical filters (Optical injection and collection) | Depending on the type of experiment: Neutral density, long pass, band pass, notch filters, and analyzer. |
Other optical elements (Optical injection and collection) | Depending on the type of experiment: Waveplates, power meter, CCD camera, avalanche photo detector, collimating lenses, flat mirrors and fiber adapters. |
Spectroscopic System
Specification | Details |
|---|---|
CCD camera 3 | Andor iDUS 401 BVF Back illuminated CCD, cooled to -80°C 1024 × 127 pixels, pixel size 26 µm × 26 µm |
Optical detection (CCD camera 3) | Spectral coverage from 300 nm to 1000 nm |
Quantum efficiency (CCD camera 3) | 28% at 300 nm, 59% at 500 nm, 90% at 770 nm, 60% at 900 nm and 13% at 1000 nm |
Streak camera | Hamamatsu C16190 equipped with ORCA-FLASH4.0 Digital CMOS camera and: |
Optical detection (Streak camera) | Spectral coverage (streak tube) from 250 nm to 800 nm |
Quantum efficiency (Streak camera) | 25% at 250 nm, 53% at 400 nm, 41% at 500 nm, 16% at 700 nm and 0.1% at 800 nm (streak tube) |
Gratings (at the spectrograph connected to the CCD camera 3 and Streak camera) | Andor Kymera 328i (with TRUERES) 50 gr/mm ruled grating blazed at 600 nm 300 gr/mm ruled grating blazed at 500 nm 300 gr/mm holographic grating blazed at 1200 nm 1700 gr/mm holographic grating blazed at 530 nm |
Laser System
Specification | Details |
|---|---|
532 nm | Hübner Cobolt 08-DPL-532/50 Continuous wave fiber-coupled 532 nm laser, spectral bandwidth (FWHM) < 1 Hz, power 50 mW, linear polarization (>100:1, ± 3%). |
515/1030 nm | Light Conversion Flint with integrated second harmonic generator coupled to optical fiber. Femtosecond-pulsed laser (~120 fs, 80,000 MHz), 1030/515 ± 10 nm, average power (1000/500 mW), linear polarization. |